Game Flow
Live Stats
National Scoreboard
CCHA Standings
Points | Conference Record | Overtime Record | Shootout Wins | Overall Record | |
---|---|---|---|---|---|
Bemidji State | 9 | 3-1-0 | 0-0 | 0 | 4-4-0 |
Minnesota State | 6 | 2-0-0 | 0-0 | 0 | 6-2-0 |
Lake Superior | 6 | 2-0-0 | 0-0 | 0 | 6-3-1 |
Northern Michigan | 6 | 2-4-0 | 0-0 | 0 | 2-5-0 |
St. Thomas | 4 | 1-5-0 | 0-1 | 0 | 1-9-0 |
Bowling Green | 3 | 1-0-0 | 0-0 | 0 | 3-1-2 |
Ferris State | 2 | 1-1-0 | 1-0 | 0 | 3-5-0 |
Michigan Tech | 0 | 0-0-0 | 0-0 | 0 | 3-1-1 |
Social Media
This error message is only visible to WordPress admins
Error: No connected account.
Please go to the Instagram Feed settings page to connect an account.