Results
Date | Opponent | Result |
11/14/69 | Windsor | W 8-2 |
11/15/69 | Western Ontario | L 2-4 |
11/21/69 | Ohio University* | T 2-2 (OT) |
11/22/69 | Ohio University* | W 6-1 |
11/28/69 | at Denver | L 3-9 |
11/29/69 | at Denver | L 0-7 |
12/5/69 | at Ohio State* | L 3-6 |
12/6/69 | Ohio State* | W 4-3 |
12/13/69 | Notre Dame | L 3-9 |
12/17/69 | Ohio University+ | W 3-1 |
12/18/69 | Western Ontario+ | L 1-5 |
1/2/70 | Rensselaer# | L 4-5 |
1/3/70 | Montreal# | L 4-6 |
1/4/70 | Providence# | L 2-5 |
1/9/70 | St. Clair College | L 2-3 |
1/12/70 | Clarkson | L 3-4 |
1/13/70 | Clarkson | L 5-7 |
1/16/70 | Waterloo | T 2-2 (OT) |
1/23/70 | Guelph | W 8-1 |
1/24/70 | Guelph | T 2-2 (OT) |
1/28/70 | at Windsor | W 5-3 |
1/30/70 | at Ohio University* | W 5-2 |
1/31/70 | at Ohio University* | W 3-1 |
2/6/70 | Ryerson Polytechnical Institute | T 2-2 (OT) |
2/7/70 | Ryerson Polytechnical Institute | W 7-4 |
2/13/70 | Ohio State* | W 2-0 |
2/14/70 | at Ohio State* | W 7-5 |
2/18/70 | at Notre Dame | T 4-4 (OT) |
2/27/70 | Western Michigan (Club) | W 14-3 |
2/28/70 | Western Michigan (Club) | W 9-0 |
*Midwest Collegiate Hockey Association
+Cleveland Cup (Cleveland, OH)
#RPI Invitational (Troy, NY)