Results
Date | Opponent | Result |
11/13/70 | Western Ontario | L 2-3 (OT) |
11/14/70 | Western Ontario | W 7-6 (OT) |
11/20/70 | Waterloo Lutheran | W 11-4 |
11/21/70 | Waterloo Lutheran | W 8-1 |
11/26/70 | St. Lawrence+ | L 5-6 |
11/27/70 | at Clarkson+ | L 2-5 |
11/28/70 | New Hampshire+ | L 4-6 |
12/4/70 | Ohio State* | W 4-0 |
12/5/70 | at Ohio State* | L 1-5 |
12/12/70 | at Lake Superior | L 3-4 |
12/13/70 | at Lake Superior | L 2-7 |
1/2/71 | at Michigan State | L 2-7 |
1/3/71 | at Michigan State | L 2-6 |
1/8/71 | Clarkson | W 7-4 |
1/9/71 | Clarkson | L 3-6 |
1/16/71 | at Boston University | L 1-6 |
1/22/71 | Ohio University* | W 6-1 |
1/23/71 | Ohio University* | W 8-4 |
1/29/71 | Guelph | W 6-4 |
1/30/71 | Guelph | W 5-4 |
2/3/71 | St. Clair College | W 10-2 |
2/5/71 | Western Michigan (Club) | W 8-2 |
2/6/71 | Western Michigan (Club) | W 9-0 |
2/12/71 | at Ohio State* | W 3-2 |
2/13/71 | Ohio State* | W 5-3 |
2/19/71 | at Ohio University* | W 6-4 |
2/20/71 | Ohio University* | W 7-3 |
2/26/71 | Notre Dame | W 5-1 |
2/27/71 | at Notre Dame | W 3-2 |
3/7/71 | at St. Louis | L 3-6 |
3/8/71 | at St. Louis | T 4-4 (OT) |
+North Country Festival (Potsdam, NY)
*Midwest Collegiate Hockey Association Game