Results
Date | Opponent | Result |
11/5/71 | R.P.I. | W 9-3 |
11/6/71 | R.P.I. | W 9-0 |
11/12/71 | Michigan State | L 2-5 |
11/13/71 | Michigan State | L 3-8 |
11/19/71 | Western Ontario | W 8-4 |
11/20/71 | Western Ontario | W 4-2 |
11/26/71 | at Rensselaer | L 1-4 |
11/27/71 | at Rensselaer | L 4-6 |
12/3/71 | Lake Superior | W 4-3 |
12/4/71 | Lake Superior | W 6-1 |
12/20/71 | Princeton+ | W 6-4 |
12/21/71 | Yale+ | W 5-3 |
12/28/71 | Windsor# | W 11-0 |
12/29/71 | Michigan# | L 1-4 |
1/7/72 | at Ohio University* | W 5-2 |
1/8/72 | at Ohio University* | W 10-7 |
1/14/72 | at Ohio State* | W 6-3 |
1/15/72 | Ohio State* | L 1-2 |
1/21/72 | at St. Louis* | L 6-11 |
1/23/72 | at St. Louis* | W 5-4 |
1/28/72 | Lake Forest | W 5-3 |
1/29/72 | Lake Forest | W 6-3 |
2/1/72 | at St. Clair College | W 5-4 |
2/4/72 | Guelph | W 6-2 |
2/5/72 | Guelph | W 5-4 (OT) |
2/11/72 | Ohio University* | W 6-2 |
2/12/72 | Ohio University* | W 8-2 |
2/18/72 | Ohio State* | L 1-2 |
2/19/72 | at Ohio State* | L 3-4 (OT) |
2/25/72 | at St. Louis* | T 4-4 (OT) |
2/26/72 | at St. Louis* | T 5-5 (OT) |
3/3/72 | at St. Louis (CCHA Semifinal) | L 5-6 (OT) |
3/4/72 | Ohio University (CCHA Consolation) | W 7-6 |
*Central Collegiate Hockey Association Game
+Cleveland Festival (Cleveland, OH)
#Flint IMA (Flint, MI)