Results
Date | Opponent | Result |
11/3/72 | Notre Dame | W 9-5 |
11/5/72 | at Notre Dame | L 3-9 |
11/10/72 | at Lake Superior* | L 4-8 |
11/11/72 | at Lake Superior* | L 6-7 |
11/17/72 | New Hampshire | L 5-7 |
11/18/72 | New Hampshire | W 3-2 |
11/24/72 | at Michigan Tech | L 2-10 |
11/25/72 | at Michigan Tech | L 4-6 |
12/1/72 | Western Ontario | W 6-5 (OT) |
12/2/72 | Western Ontario | W 4-3 |
12/8/72 | Lake Superior* | L 7-8 (OT) |
12/9/72 | Lake Superior* | L 4-10 |
12/18/72 | Brown+ | L 4-5 |
12/19/72 | Ohio State+ | L 7-9 |
12/27/72 | Air Force# | L 3-4 (OT) |
12/28/72 | Western Ontario# | L 3-8 |
1/5/73 | Providence | L 6-9 |
1/6/73 | Providence | W 5-3 |
1/13/73 | at St. Louis* | L 1-9 |
1/14/73 | at St. Louis* | L 3-4 |
1/19/73 | Ohio University* | W 11-8 |
1/20/73 | Ohio University* | W 10-1 |
1/26/73 | Ohio State* | W 5-4 |
1/27/73 | at Ohio State* | L 4-8 |
2/2/73 | Rensselaer | W 5-3 |
2/3/73 | Rensselaer | W 3-0 |
2/9/73 | at Ohio State* | L 4-8 |
2/10/73 | Ohio State* | L 3-6 |
2/13/73 | St. Clair College | W 12-3 |
2/16/73 | at Ohio University* | W 13-0 |
2/17/73 | at Ohio University* | W 11-0 |
2/23/73 | St. Louis* | L 6-11 |
2/24/73 | St. Louis* | L 1-5 |
3/2/73 | St. Louis (CCHA Round-Robin) | W 6-5 (OT) |
3/4/73 | Ohio State (CCHA Round-Robin) | W 8-1 |
*Central Collegiate Hockey Association Game
+Cleveland Festival (Cleveland, OH)
#Flint IMA (Flint, MI)