Results
Date | Opponent | Result |
11/7/75 | Lake Forest | W 13-1 |
11/8/75 | Lake Forest | W 10-1 |
11/14/75 | Clarkson | W 6-4 |
11/15/75 | Clarkson | W 3-1 |
11/19/75 | at Western Michigan* | W 6-2 |
11/21/75 | Rensselaer | W 10-3 |
11/22/75 | Rensselaer | L 5-6 |
12/5/75 | Wilfrid Laurier | L 2-3 |
12/6/75 | Wilfrid Laurier | W 14-1 |
12/13/75 | at Western Ontario | T 5-5 |
12/15/75 | at Toronto | W 5-3 |
1/6/76 | Notre Dame | W 5-0 |
1/9/76 | Lake Superior* | W 5-3 |
1/10/76 | Lake Superior* | W 5-4 (OT) |
1/16/76 | Ohio State* | W 14-3 |
1/17/76 | Ohio State* | W 6-1 |
1/23/76 | St. Louis* | W 6-1 |
1/24/76 | St. Louis* | L 2-4 |
1/30/76 | at Western Michigan* | W 6-3 |
1/31/76 | at Western Michigan* | W 6-3 |
2/3/76 | at Michigan | L 6-7 |
2/10/76 | Notre Dame | L 4-5 (OT) |
2/13/76 | at Lake Superior* | L 0-1 |
2/14/76 | At Lake Superior* | L 2-6 |
2/18/76 | Western Michigan* | W 4-2 |
2/20/76 | SUNY-Buffalo | W 15-3 |
2/21/76 | SUNY-Buffalo | W 13-0 |
2/27/76 | at Ohio State* | W 4-3 (OT) |
2/28/76 | at Ohio State* | W 9-2 |
3/5/76 | at St. Louis* | L 2-3 (OT) |
3/7/76 | at St. Louis* | T 3-3 (OT) |
3/10/76 | Western Michigan* (CCHA Semifinal) | L 2-3 (OT) |
*Central Collegiate Hockey Association Game