Results
Date | Opponent | Result |
10/20/78 | at Michigan | L 4-5 (OT) |
10/21/78 | Michigan | L 3-4 (OT) |
10/27/78 | Miami | W 15-0 |
10/28/78 | at Miami | W 8-1 |
11/3/78 | New Hampshire | W 9-6 |
11/4/78 | New Hampshire | L 5-6 |
11/10/78 | Vermont | W 5-2 |
11/11/78 | Vermont | W 7-2 |
11/17/78 | Clarkson | W 6-1 |
11/18/78 | Clarkson | W 7-1 |
11/21/78 | Ohio State* | W 6-3 |
11/24/78 | at Northern Michigan* | W 4-1 |
11/25/78 | at Northern Michigan* | W 4-1 |
12/1/78 | St. Lawrence | T 3-3 (OT) |
12/2/78 | St. Lawrence | W 7-2 |
12/8/78 | St. Louis* | W 8-5 |
12/9/78 | St. Louis* | W 7-1 |
12/15/78 | at Ferris State* | W 11-5 |
12/16/78 | at Ferris State | W 7-2 |
12/28/78 | +Vermont | W 3-0 |
12/29/78 | McGill+ | W 12-7 |
12/30/78 | at Brown+ | W 6-1 |
1/5/79 | Lake Superior* | W 5-2 |
1/6/79 | Lake Superior* | W 4-0 |
1/12/79 | at Western Michigan* | W 4-1 |
1/13/79 | Western Michigan* | W 10-2 |
1/16/79 | Ohio State* | W 5-2 |
1/26/79 | at St. Louis* | W 4-2 |
1/27/79 | at St. Louis* | L 3-4 |
1/31/79 | at Notre Dame | W 5-2 |
2/2/79 | Ferris State* | W 11-2 |
2/3/79 | Ferris State* | W 10-0 |
2/9/79 | Northern Michigan* | T 3-3 (OT) |
2/10/79 | Northern Michigan* | W 5-2 |
2/16/79 | at Lake Superior* | W 6-1 |
2/17/79 | at Lake Superior* | W 4-3 |
2/20/79 | at Ohio State* | L 1-3 |
2/23/79 | Western Michigan* | W 12-4 |
2/24/79 | at Western Michigan* | W 5-3 |
3/2/79 | Lake Superior (CCHA Semifinals, 2 game total-goals) | W 12-2 |
3/3/79 | Lake Superior (CCHA Semifinals, 2 games-total goals) | W 6-1 |
3/9/79 | Ohio State (CCHA Championship, 2 games-total goals) | W 5-3 |
3/10/79 | Ohio State (CCHA Championships, 2 games-total goals) | W 6-4 |
3/16/79 | at Minnesota (NCAA Quarterfinals) | L 3-6 |
*Central Collegiate Hockey Association Game
#Old Colony Invitational (Providence, RI)