Results
Date | Opponent | Results |
10/19/79 | Michigan | L 5-9 |
10/20/79 | at Michigan | L 2-7 |
10/27/79 | at U.S. International | T 3-3 |
10/28/79 | at U.S. International | W 6-3 |
11/2/79 | Vermont | L 5-6 (OT) |
11/3/79 | Vermont | W 7-6 |
11/16/79 | Providence | W 5-3 |
11/17/79 | Providence | W 3-2 |
11/23/79 | at New Hampshire | L 2-5 |
11/24/79 | at New Hampshire | L 2-4 |
11/30/79 | U.S. International | W 8-2 |
12/7/79 | Notre Dame | L 2-5 |
12/14/79 | Lake Superior* | W 4-3 |
12/15/79 | Lake Superior* | W 4-1 |
12/28/79 | at Yale | W 7-4 |
12/29/79 | at Yale | L 3-6 |
1/4/80 | at Western Michigan* | L 3-4 |
1/5/80 | at Western Michigan | W 6-4 |
1/11/80 | Ferris State* | W 10-4 |
1/12/80 | Ferris State* | L 3-5 |
1/18/80 | at Ohio State* | L 2-8 |
1/19/80 | at Ohio State | L 0-5 |
1/22/80 | Miami | L 3-4 |
1/25/80 | Northern Michigan* | L 0-4 |
1/26/80 | Northern Michigan* | L 3-4 |
2/1/80 | at Ferris State* | L 1-6 |
2/2/80 | at Ferris State | W 6-4 |
2/5/80 | Polish Olympic Team (Exhib.) | W 5-4 |
2/8/80 | Western Michigan* | W 9-3 |
2/9/80 | Western Michigan* | W 8-4 |
2/12/80 | at Miami | W 5-1 |
2/15/80 | at Lake Superior* | L 3-5 |
2/16/80 | at Lake Superior* | W 6-2 |
2/22/80 | at Northern Michigan* | W 7-5 |
2/23/80 | Northern Michigan* | L 3-7 |
2/29/80 | Ohio State* | L 3-5 |
3/1/80 | Ohio State | L 6-7 (OT) |
3/7/80 | at Northern Michigan (CCHA Semifinals-two games total goals) | L 3-11 |
3/8/80 | at Northern Michigan (CCHA Semifinals-two games total goals) | T 3-3 |
*Central Collegiate Hockey Association