Roster
Coming Soon
Date | Opponent | Results |
---|---|---|
10/13/81 | Michigan-Dearborn (Exhib.) | W 12-2 |
10/16/81 | North Dakota | L 4-6 |
10/17/81 | North Dakota | L 3-6 |
10/23/81 | at Wisconsin | L 4-8 |
10/30/81 | Michigan State* | L 3-4 |
10/31/81 | at Michigan State* | L 3-4 |
11/6/81 | at Michigan Tech* | T 5-5 (OT) |
11/7/81 | at Michigan Tech* | L 6-8 |
11/13/81 | Lake Superior* | W 8-2 |
11/14/81 | Lake Superior* | W 5-2 |
11/20/81 | at Western Michigan* | W 6-5 (OT) |
11/21/81 | at Western Michigan* | W 10-5 |
11/27/81 | at Vermont | W 7-2 |
11/28/81 | at Vermont | W 5-3 |
12/4/81 | at Michigan State* | L 5-6 |
12/5/81 | Michigan State* | W 4-3 |
12/11/81 | at Ohio State* | W 5-2 |
12/12/81 | at Ohio State* | W 5-2 |
12/18/81 | Miami* | W 10-3 |
12/19/81 | Miami* | W 7-2 |
1/8/82 | at Northern Michigan* | W 6-3 |
1/9/82 | at Northern Michigan* | W 5-4 |
1/15/82 | Ferris State* | W 10-4 |
1/16/82 | Ferris State* | W 4-2 |
1/22/82 | at Notre Dame* | L 8-9 (OT) |
1/23/82 | at Notre Dame* | W 8-7 (OT) |
1/29/82 | at Michigan* | W 6-2 |
1/30/82 | Michigan* | W 5-4 |
2/5/82 | Illinois-Chicago Circle | W 7-3 |
2/6/82 | Illinois-Chicago Circle | W 9-2 |
2/12/82 | Ohio State* | L 5-6 |
2/13/82 | Ohio State* | W 6-0 |
2/19/82 | at Miami* | W 9-5 |
2/20/82 | at Miami* | L 1-2 (OT) |
2/26/82 | Michigan* | W 7-1 |
2/27/82 | at Michigan* | L 5-3 |
3/5/82 | Northern Michigan (Two games total-goals) | W 8-0 |
3/6/82 | Northern Michigan (Two games total-goals) | W 10-5 |
3/12/82 | Notre Dame (CCHA Semifinals) | L 5-8 |
3/13/82 | Michigan Tech (CCHA Consolation) | W 2-1 |
3/19/82 | at Northeastern (NCAA Quarterfinals-Two games total goals) | T 2-2 |
3/20/82 | at Northeastern (NCAA Quarterfinals-Two games total goals) | L 2-3 (OT) |
*Central Collegiate Hockey Association Game